Our rack rates are valid until 30.11.2027
| DINNER, BED & BREAKFAST per person per night | 2026 | 2027 |
|---|---|---|
| Low season (December – February) | ||
| Single occupancy: | 4802 | 5282 |
| Double occupancy: | 4186 | 5282 |
| High season (March – November) | ||
| Single occupancy: | 5693 | 6262 |
| Double occupancy: | 4802 | 5282 |
| Child Policy (sharing room, maximum 2 children) | ||
| Children 0-3 years | free of charge | |
| Children 4-12 years | 2409 | 3131 |
| Guide Rate (accommodated in guest Chalet) | ||
| Only 1 guide per group (min 2 guests) | 2838 | 3122 |
| Day Room | ||
| For late checkout (until 16:00) | 1998 | 2197 |
| MEALS per person | 2026 | 2027 |
|---|---|---|
| Breakfast (buffet) | 310 | 350 |
| (Children 4-12 yrs) | 210 | 230 |
| Lunch (set menu) | 470 | 510 |
| (Children 4-12 yrs) | 270 | 310 |
| Dinner (set menu) | 590 | 620 |
| (Children 4-12 yrs) | 480 | 510 |
| ACTIVITIES per person | 2026 | 2027 |
|---|---|---|
| Game Drives (sunset/sunrise) | 930 | 980 |
| (1 – 3 persons) | 980 | 1080 |
| Guided Nature Walks per person | 410 | 460 |
| (1 – 3 persons) | 450 | 490 |
| Future Activities coming soon | ||
| Mountain Biking (e-bike) | ||
| Late Stone Age Cavens Excursion | ||
| Night Drive (visiting nocturnal wildlife) |